Alternatively contact us on (01766) 770261 for further information.
Performances
:

| Lifting height | 4.3 m | 13’1″ |
| Lifting capacity | 2000 kg | 6561.6 lb |
| Max reach | 2.65 m | 8’8″ |
| Drawbar pull | 2850 dan | 6407.055 lbf |
| Breakout force | 1886 dan | 4239.897 lbf |
| Moving speed | 25 kmh | 15.5 mph |
| Lifting time (unladen) | 5 s | |
| Lowering time (unladen) | 3.5 s | |
| Boom extension time (unladen) | 4.8 s | |
| Boom retraction time (unladen) | 3 s | |
| Crowd | 3.3 s | |
| Dump | 2.7 s | |
Dimensions
| Length (up to the back of the fork) | 3.63 m | |
| Wheelbase length | 2.13 m | 6’12” |
| Width | 1.49 m | 3’3″ |
| Height | 1.9 m | 3’3″ |
| Weight (unladen) | 4260 kg | 9391.692 lb |
| Turning radius | 2.98 m | 9’9″ |
| Ground clearance | 0.24 m | 0’9″ |
Engine / Battery
| Energy | Diesel | |
| Engine brand | Kubota | |
| Engine type | Stage 3A | |
| Power | 49 ch | 49 hp |
| Power | 36 KW | |
| Max. Torque @ Rotation | 170 Nm @ 1600 tr/min | |
| Number of cylinders | 4 | |
| Total capacity | 2615 cm3 | 159.5771 in3 |
| Injection | Direct | |
| Cooling | Water | |
| Transmission type | Hydrostatic | |
Hydraulic
| Hydraulic oil tank volume | 70 l | 2.694555 gal |
Other specifications
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/2 | |
| Number of steering wheels (front/rear) | 2/2 | |
| Tractor European Conformity | Yes | |
| Driving position noise levels | 76 dB | |
| Environmental noise levels | 104 dB | |
| Vibrations affecting hands/arms | <2.50 m/s | |
Click here to request an MT 420 H brochure.
| Lifting Capacity (kg) | 2000 |
|---|---|
| Lifting Height (m) | 4.3 |
Be the first to review “Manitou – MT 420 H BUGGY” Cancel reply
You must be logged in to post a review.






Reviews
There are no reviews yet.